Vivo Y51 2020
Vivo Y51 2020 with its nitty-gritty spec sheet turns into a flawless arrangement for the tech nerds out there. You can store a wide assortment of games and documents gave the way that the gadget has
128GB inward stockpiling. The brand is likewise offering a
monstrous battery life, making it simple for clients to go on with their everyday tasks once totally charged. In particular, the Vivo gadget gets Android v11 as its OS which is a seriously incredible update for the purchasers out there.
Vivo Y51 2020 Details
AMOLED Display, Waterdrop Notch
This telephone accompanies a
6.38-inch AMOLED show that supports a Full HD+ goal at 1080x2408 pixels. At this quality, you get a pixel thickness of 401 PPI. It includes a waterdrop score at the top, that houses the front selfie camera. The force button and the volume rocker sit on the correct side of the telephone.
Execution, Storage, Quad Camera
The telephone comes controlled by an octa-center Snapdragon 665 processor, which gets combined with
8GB RAM and gives you 128GB capacity. Fortunately, the space is further expandable up to 1TB utilizing the committed microSD card opening. This implies you can utilize two SIM cards and still figure out how to grow capacity. The design preparation is dealt with by Adreno 610 GPU. The telephone runs on Funtouch OS that is worked over Android 10 working framework. The telephone gets a triple back camera arrangement that comprises of 48MP essential sensor, 8MP super wide-point sensor, and 2MP profundity sensor. While on the front, the telephone has a 16MP selfie camera.
Security, Battery, Connectivity
Vivo has furnished the Y51 2020 with a face open and unique mark sensor on the force button for added security. The telephone packs a
5,000mAh battery that upholds 18W quick charging by means of USB Type C. As far as network, Y51 2020 offers Wi-Fi b/n, Bluetooth 5.0, 4G VoLTE, Infrared, and GPS with GLONASS.
Vivo Y51 2020 Specifications
SUMMARY
| Processor | Qualcomm Snapdragon 665 |
| Display | 6.58 inches (16.71 cms) |
| Storage | 128 GB |
| Front Camera | Single (16 MP, f/2.0 Camera) |
| Rear Camera | Triple (48 MP, f/1.79, Wide Angle Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(4.0" sensor size, 1.12µm pixel size) + 2 MP, f/2.4 Camera) |
| Battery | 5000 mAh |
| RAM | 8 GB |
GENERAL
| Launch Date | December 7, 2020 |
| Dimensions | 6.45 x 2.96 x 0.33 inch (163.8 x 75.3 x 8.3 mm) |
| Weight | 188 grams |
| Face unlock | Yes |
| Colors | Titanium Sapphire, Crystal Symphony |
PROCESSOR
| Chipset | Qualcomm Snapdragon 665 |
| No of Cores | 8 (Octa-Core) |
| CPU | 2GHz, Quad-core, Kryo 260 + 1.8GHz, Quad-core, Kryo 260 |
| Architecture | 64-bit |
| Graphics | Adreno 610 |
SOFTWARE
| Operating System | Android v11 |
| Custom UI | Funtouch OS |
STORAGE
| Internal Memory | 128 GB |
| RAM | 8 GB |
| Expandable Memory | Yes, microSD, Up to 1 TB (Dedicated) |
DISPLAY
| Resolution | 1080 x 2408 pixels |
| Size | 6.58 inches (16.71 cms) |
| Display Type | IPS LCD |
| Aspect ratio | 20:9 |
| Bezel-less display | Yes, with Waterdrop notch |
| TouchScreen | Yes, Capacitive, Multi-touch |
| Color Reproduction | 16M Colors |
| Screen to body percentage | 84.75 % |
| Pixel Density | 401 pixels per inch (PPI) |
CAMERA
| Rear | Triple (48 MP, f/1.79, Wide Angle Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(4.0" sensor size, 1.12µm pixel size) + 2 MP, f/2.4 Camera) |
| Flash | Rear (LED Flash) |
| Front | Single (16 MP, f/2.0 Camera) |
| Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Image Stabilization | Yes, Electric Image Stabilization (EIS) |
| Video | Rear: 3840x2160 @ 30 fps |
BATTERY
| Charging speed | 70 % in 67 minutes (claimed by Brand) |
| Type | Li-ion |
| Capacity | 5000 mAh |
| Removable | No |
| Fast Charging | Yes, 18W |
CONNECTIVITY
| USB OTG Support | Yes |
| Bluetooth | Bluetooth v5.0 |
| Wi-Fi | Yes with b/n |
| SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Voice over LTE(VoLTE) | Yes |
| Wi-fi features | Mobile Hotspot |
| GPS | Yes with A-GPS, GLONASS |
| Infrared | Yes |
| USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
| NFC Chipset | No |
SENSORS
| Fingerprint sensor | Yes, Side |
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
SOUND
| Speaker | Yes |
| Audio Jack | Yes, 3.5mm |
No comments:
Post a Comment