Vivo V20
Vivo V20 is an impeccable deal from the brand. The powerful 8GB RAM accompanied by 128GB expandable internal storage allows users to download multiple apps and get them running with ease. The stunning camera setup on the rear side accompanied by a 44MP selfie shooter make it quite a head-turner. Moreover, the 33W Flash Charging technology gets the device charged in real-time.
Vivo V20 Details
6.57 Inch Full HD+ LCD Screen, Dual Punch Hole
The Vivo V20 offers a Full HD+ resolution of 1080 x 2400 pixels on its 6.57-inch display. The LCD panel has a pixel density of 401 PPI, an aspect ratio of 20:9 and has a cut out for the dual front cameras. The Vivo V20 comes with an under-display fingerprint reader, which is no surprise.
Snapdragon 765 Chipset, Quad Camera
The Vivo V20 features the Snapdragon 765 SoC, so you’re looking at satisfying mid-range performance when using this phone. The graphics processing is managed by the Adreno 620 GPU on board the Qualcomm SoC. You get 8GB of RAM and 128GB of storage plus you get a micro SD slot to add up to 256GB of expandable memory. The rear camera module of the Vivo V20 features a 64MP primary lens, an 8MP ultrawide shooter, a 5MP macro snapper, and a 2MP depth camera. The front camera module has a 32MP primary lens and an 8MP secondary that lets you shoot ultrawide selfies. You can shoot full HD videos with the front camera while the rear setup lets you record 4K videos.
4500mAh Battery, Fast Charging, Connectivity
The Vivo V20 is fueled by a cell with a capacity of 4500mAh, and the highlight is the support for 33W fast charging, which means you can leave your phone connected for 15-20 minutes in the middle of the day and have enough juice to last you till the night. Connectivity-wise, you get Wi-Fi 802.11 a/b/g/n/ac, dual-band Wifi, Bluetooth 5.0, and A-GPS. There is a 3.5mm jack at the bottom for earphones and a Type-C port for charging.
Vivo V20 Specification
SUMMARY
| Processor | Qualcomm Snapdragon 720G |
| Display | 6.44 inches (16.36 cms) |
| Storage | 128 GB |
| Front Camera | Single (44 MP, f/2.0, Wide Angle Camera) |
| Rear Camera | Triple (64 MP, f/1.89, Wide Angle Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(16 mm focal length, 4.0" sensor size, 1.12µm pixel size) + 2 MP, f/2.4 Camera) |
| Battery | 4000 mAh |
| RAM | 8 GB |
GENERAL
| Launch Date | October 12, 2020 |
| Dimensions | 6.35 x 2.92 x 0.29 inch (161.3 x 74.2 x 7.3 mm) |
| Weight | 171 grams |
| Face unlock | Yes |
| Colors | Sunset Melody, Midnight Jazz, Moonlight Sonata |
PROCESSOR
| Chipset | Qualcomm Snapdragon 720G |
| No of Cores | 8 (Octa-Core) |
| CPU | 2.3GHz, Dual-core, Kryo 465 + 1.8GHz, Hexa Core, Kryo 465 |
| Architecture | 64-bit |
| Graphics | Adreno 618 |
SOFTWARE
| Operating System | Android v11 |
| Custom UI | Funtouch OS |
STORAGE
| Internal Memory | 128 GB |
| RAM | 8 GB |
| Expandable Memory | Yes, microSD, Up to 1 TB (Dedicated) |
DISPLAY
| Resolution | 1080 x 2400 pixels |
| Size | 6.44 inches (16.36 cms) |
| Display Type | AMOLED, HDR 10+ |
| Aspect ratio | 20:9 |
| Bezel-less display | Yes, with Waterdrop notch |
| TouchScreen | Yes, Capacitive, Multi-touch |
| Color Reproduction | 16M Colors |
| Screen to body percentage | 83.66 % |
| Pixel Density | 409 pixels per inch (PPI) |
CAMERA
| Rear | Triple (64 MP, f/1.89, Wide Angle Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(16 mm focal length, 4.0" sensor size, 1.12µm pixel size) + 2 MP, f/2.4 Camera) |
| Flash | Rear (Dual-color LED Flash), Front (Screen flash) |
| Front | Single (44 MP, f/2.0, Wide Angle Camera) |
| Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Image Stabilization | Yes, Electric Image Stabilization (EIS) |
| Video | Rear: 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, Front: 3840x2160 @ 30 fps, 1920x1080 @ 30 fps |
BATTERY
| Charging speed | 20% to 100% in 00h 40m 33s (in-house tested) |
| Type | Li-ion |
| Capacity | 4000 mAh |
| Removable | No |
| Fast Charging | Yes, Flash, 33W |
CONNECTIVITY
| USB OTG Support | Yes |
| Bluetooth | Bluetooth v5.1 |
| Wi-Fi | Yes with ac/b/g/n/n 5GHz |
| SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Voice over LTE(VoLTE) | Yes |
| Wi-fi features | Mobile Hotspot |
| GPS | Yes with A-GPS, GLONASS |
| Infrared | Yes |
| USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
| NFC Chipset | No |
SENSORS
| Fingerprint sensor | Yes, On-screen |
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
SOUND
| Speaker | Yes |
| Audio Jack | Yes, 3.5mm |
No comments:
Post a Comment