Xiaomi Mi 10T Pro
Xiaomi Mi 10T Pro is a dazzling contribution from the brand. The 8GB RAM of the gadget sponsored up by 5000mAh battery, outfitted with 33W Fast Charging offers a consistent gaming experience to its clients for extended periods of time. The shocking camera arrangement on the front and backside transforms it into a quality arrangement worth putting resources into. Notwithstanding, the non-expandable extra room for such a value reach may cause disappointment among specific purchasers.
Xiaomi Mi 10T Pro Details
Plan and Display
The cell phone is accessible in three shading alternatives Cosmic Black, Lunar Silver, and Aurora Blue. The 6.67-inches IPS LCD offers a screen invigorate pace of 144Hz and a screen goal of 1080 x 2400 pixels. The showcase offers 395ppi pixel thickness and is ensured by a Corning Gorilla Glass v5.0.
Camera and Security
In the camera office, the cell phone prepares a triple back camera including a
108MP essential camera. It is then trailed by a 13MP super wide-point camera and 5MP large scale camera. For selfies and video calls, the telephone includes a 20MP camera. For secure biometric verification, the gadget houses a side-mounted unique mark sensor.
Capacity and Performance
For the interior stockpiling, the telephone gets
128GB capacity for putting away client information and documents. Notwithstanding, the telephone doesn't uphold expandable memory alternatives. Regarding execution, the handset comes fueled by Qualcomm Snapdragon combined with 8GB RAM. It has an Adreno 650GPU that handles the graphical exhibition.
Battery and Connectivity
The Xiaomi Mi 10T Pro depends on a 5000mAh battery with help for 33W quick charging. Network astute,
the gadget upholds 5G, 4G VoLTE, Bluetooth v5.1, Infrared, Mass stockpiling gadget, USB charging, USB On-The-Go, NFC, and USB Type-C.
Xiaomi Mi 10T Pro Specifications
SUMMARY
| Processor | Qualcomm Snapdragon 865 |
| Display | 6.67 inches (16.94 cms) |
| Storage | 128 GB |
| Front Camera | Single (20 MP, f/2.2, Wide Angle Camera(27 mm focal length, 3.4" sensor size, 0.8 m pixel size)) |
| Rear Camera | Triple (108 MP, f/1.69, Wide Angle Camera + 13 MP, f/2.4, Wide Angle, Ultra-Wide Angle Camera(1.12µm pixel size) + 5 MP, f/2.4 Camera(1.12µm pixel size)) |
| Battery | 5000 mAh |
| RAM | 8 GB |
GENERAL
| Launch Date | October 15, 2020 |
| Dimensions | 6.5 x 3.01 x 0.37 inch (165.1 x 76.4 x 9.3 mm) |
| Weight | 218 grams |
| Build | Back: Gorilla Glass |
| Face unlock | Yes |
| Colors | Cosmic Black, Lunar Silver, Aurora Blue Blue |
PROCESSOR
| Chipset | Qualcomm Snapdragon 865 |
| No of Cores | 8 (Octa-Core) |
| CPU | 2.84GHz, Single core, Kryo 585 + 2.42GHz, Tri core, Kryo 585 + 1.8GHz, Quad-core, Kryo 585 |
| Architecture | 64-bit |
| Graphics | Adreno 650 |
SOFTWARE
| Operating System | Android v10 (Q) |
| Custom UI | MIUI |
STORAGE
| Internal Memory | 128 GB |
| RAM | 8 GB |
| Expandable Memory | No |
DISPLAY
| Size | 6.67 inches (16.94 cms) |
| Display Type | IPS LCD, HDR 10+ |
| Resolution | 1080 x 2400 pixels |
| Aspect ratio | 20:9 |
| Bezel-less display | Yes, with Punch-hole |
| Brightness | 500 nits |
| Protection | Corning Gorilla Glass v5 |
| TouchScreen | Yes, Capacitive, Multi-touch |
| Color Reproduction | 16M Colors |
| Screen to body percentage | 85.15 % |
| Pixel Density | 395 pixels per inch (ppi) |
CAMERA
| Rear | Triple (108 MP, f/1.69, Wide Angle Camera + 13 MP, f/2.4, Wide Angle, Ultra-Wide Angle Camera(1.12µm pixel size) + 5 MP, f/2.4 Camera(1.12µm pixel size)) |
| Sensor | ISOCELL Plus |
| Flash | Rear (LED Flash), Front (Screen flash) |
| Front | Single (20 MP, f/2.2, Wide Angle Camera(27 mm focal length, 3.4" sensor size, 0.8µm pixel size)) |
| Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Zoom | Digital 30 x |
| Image Stabilization | Yes, Optical Image Stabilization(OIS), Electric Image Stabilization (EIS) |
| Video | Rear: 7680x4320 @ 24 fps, 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, Front: 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
BATTERY
| Charging speed | 100 % in 59 minutes (claimed by Brand) |
| Type | Li-Polymer |
| Capacity | 5000 mAh |
| Removable | No |
| Fast Charging | Yes, 33W |
| Wireless Charging | No |
CONNECTIVITY
| USB OTG Support | Yes |
| Wi-Fi | Yes with a/b/g/n/n 5GHz, MIMO |
| SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
| Bluetooth | Bluetooth v5.1 |
| Network | 5G: Supported by a device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Voice over LTE(VoLTE) | Yes |
| Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
| GPS | Yes with A-GPS, GLONASS |
| Infrared | Yes |
| USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
| NFC Chipset | Yes |
SENSORS
| Fingerprint sensor | Yes, Side |
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
SOUND
| Speaker | Yes |
| Audio Jack | Yes, USB Type-C |
No comments:
Post a Comment