![]() |
| Mi 10i 5G |
Mi 10i 5G (Atlantic Blue, 6GB RAM, 128GB Storage)
The Mi 10i is relatively affordable but still offers a 108-megapixel primary camera, 5G, an IP53 rating, and Qualcomm Snapdragon 750G processor. It also has some neat touches including a notification LED, 3.5mm audio socket, and stereo speakers. It's available in three variants, with up to 8GB of RAM and 128GB of storage. Performance in everyday tasks is good, and even gaming posed no problem. The back of the phone doesn't get too warm when stressed. Camera performance was somewhat disappointing in the daytime and at night, especially the fact that the three secondary rear cameras are quite ordinary. 4K video came out looking discolored and there's no stabilization. Battery life on the other hand was impressive.
Xiaomi Mi 10i Full Specifications
General
| Brand | Xiaomi |
| Model | Mi 10i |
| Launched | 5th January 2021 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Dimensions (mm) | 165.38 x 76.80 x 9.00 |
| Weight (g) | 214.50 |
| Battery capacity (mAh) | 4820 |
| Fast charging | Proprietary |
| Colors | Pacific Sunrise, Midnight Black |
Display
| Screen size (inches) | 6.67 |
| Touchscreen | Yes |
| Resolution | 1080x2400 pixels |
| Protection type | Gorilla Glass |
| Aspect ratio | 20:9 |
Hardware
| Processor | 1.8GHz octa-core |
| Processor make | Qualcomm Snapdragon 750G |
| RAM | 6GB |
| Internal storage | 128GB |
Camera
| Rear camera | 108-megapixel (f/1.75, 2.1-micron) + 8-megapixel (f/2.2) + 2-megapixel (1.75-micron) + 2-megapixel (1.75-micron) |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 16-megapixel (f/2.45, 1.0-micron) |
Software
| Operating system | Android |
| Skin | MIUI 12 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes |
| GPS | Yes |
| Bluetooth | Yes, v 5.10 |
| USB Type-C | Yes |
| Headphones | 3.5mm |
| Number of SIMs | 2 |
| Wi-Fi Direct | Yes |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
Sensors
| Fingerprint sensor | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |

No comments:
Post a Comment