Vivo V20 SE
Vivo V20 SE is a quality gadget from the brand, highlighting a gigantic 8GB RAM, 128GB interior extra room, and an on-screen optical unique mark sensor. Also, the amazing triple camera arrangement on its backside collaborated with a 32MP front camera is equipped for pulling in an enormous number of purchasers who are searching for a cell phone with extraordinary camera highlights.
Vivo V20 SE Details
Plan and Display
The 6.44-inches
Super AMOLED of Vivo V20 SE offers a screen goal of 1080 x 2400 pixels and 409ppi pixel thickness. Moreover, the presentation with the Punch-opening plan houses the selfie camera. The telephone packs a back mounted unique mark scanner for biometric validation.
Camera and Security
The Vivo V20 SE comes furnished with a triple back camera arrangement, highlighting a 48MP essential sensor, an 8MP super wide-point camera, and a 2MP profundity sensor. A back LED streak goes with the triple camera sensors. Forthright, the telephone has a solitary 32MP selfie camera. A back unique mark sensor and Face open deals with safe biometric verification.
Capacity and Performance
The cell phone's interior stockpiling limit is 128GB with space for an expandable capacity limit of up to 256GB utilizing a memory card. Be that as it may, the telephone has a mixture of space, and you need to forfeit the SIM opening for expandable capacity. Driving the Vivo V20 SE is a Qualcomm Snapdragon 665 chipset situated on an octa-center processor that times at 2GHz. The telephone has
8GB of RAM to deal with performing various tasks activities.
Battery and Connectivity
The handset is energized by a
4100mAh limit non-removable battery, which incorporates uphold for streak charging. On the product front, the gadget runs the Android v10 (Q) working framework. The Vivo V20 SE's availability choices offer double 4G VoLTE, Wi-Fi, Mobile Hotspot, Infrared, Glonass, USB Type-C, and a 3.5mm earphone jack.
Vivo V20 SE Specifications
SUMMARY
| Processor | Qualcomm Snapdragon 665 |
| Display | 6.44 inches (16.36 cms) |
| Storage | 128 GB |
| Front Camera | Single (32 MP, f/2.0, Wide Angle Camera(2.8" sensor size, 0.8 m pixel size)) |
| Rear Camera | Triple (48 MP, f/1.8, Wide Angle Camera + 8 MP, f/2.2, Wide Angle Camera(16 mm focal length, 4.0" sensor size, 1.12µm pixel size) + 2 MP, f/2.4, depth Camera) |
| Battery | 4100 mAh |
| RAM | 8 GB |
GENERAL
| Launch Date | November 3, 2020 |
| Dimensions | 6.34 x 2.91 x 0.31 inch (161 x 74 x 7.8 mm) |
| Weight | 171 grams |
| Build | Back: Plastic |
| Face unlock | Yes |
| Colors | Gravity Black, Aquamarine Green |
PROCESSOR
| Chipset | Qualcomm Snapdragon 665 |
| No of Cores | 8 (Octa-Core) |
| CPU | 2GHz, Quad-core, Kryo 260 + 1.8GHz, Quad-core, Kryo 260 |
| Architecture | 64-bit |
| Graphics | Adreno 610 |
SOFTWARE
| Operating System | Android v10 (Q) |
| Custom UI | Funtouch OS |
STORAGE
| Internal Memory | 128 GB |
| RAM | 8 GB |
| Expandable Memory | Yes, microSD, Up to 1 TB (Dedicated) |
DISPLAY
| Resolution | 1080 x 2400 pixels |
| Size | 6.44 inches (16.36 cms) |
| Display Type | AMOLED |
| Aspect ratio | 20:9 |
| Bezel-less display | Yes, with Waterdrop notch |
| TouchScreen | Yes, Capacitive, Multi-touch |
| Color Reproduction | 16M Colors |
| Screen to body percentage | 84.04 % |
| Pixel Density | 409 pixels per inch (ppi) |
CAMERA
| Flash | Rear (Dual-color LED Flash) |
| Rear | Triple (48 MP, f/1.8, Wide Angle Camera + 8 MP, f/2.2, Wide Angle Camera(16 mm focal length, 4.0" sensor size, 1.12µm pixel size) + 2 MP, f/2.4, depth Camera) |
| Front | Single (32 MP, f/2.0, Wide Angle Camera(2.8" sensor size, 0.8µm pixel size)) |
| Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Video | Rear: 1920x1080 @ 30 fps, Front: 1920x1080 @ 30 fps |
BATTERY
| Charging speed | 62 % in 30 minutes (claimed by Brand) |
| Type | Li-Polymer |
| Capacity | 4100 mAh |
| Removable | No |
| Fast Charging | Yes, Flash, 33W |
CONNECTIVITY
| USB OTG Support | Yes |
| Bluetooth | Bluetooth v5.0 |
| Wi-Fi | Yes with ac/b/g/n/n 5GHz |
| SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Voice over LTE(VoLTE) | Yes |
| Wi-fi features | Mobile Hotspot |
| GPS | Yes with A-GPS, GLONASS |
| Infrared | Yes |
| USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
SENSORS
| Fingerprint sensor | Yes, On-screen |
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
SOUND
| Speaker | Yes |
| Audio Jack | Yes, 3.5mm |
No comments:
Post a Comment