Xiaomi Redmi 9 Power
Xiaomi Redmi 9 Power is a compact device to get your hands on, available in a pocket-friendly price range of 10k. The enriched pixel density of the smartphone facilitates a quality visual experience. The 4GB RAM teamed with impressive processor configuration, enhances its overall user experience in real-time. Xiaomi has placed
triple cameras on the rear front backed up by
128GB internal storage, making it an irreplaceable budget deal for the camera lovers out there.
Xiaomi Redmi 9 Power Specifications
SUMMARY
| Processor | Qualcomm Snapdragon 662 |
| Display | 6.53 inches (16.59 cms) |
| Storage | 64 GB |
| Front Camera | Single (8 MP, f/2.0 Camera) |
| Rear Camera | Quad (48 MP, f/1.79, Wide Angle Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera + 2 MP, f/2.4 Camera + 2 MP, f/2.4, depth Camera) |
| Battery | 6000 mAh |
| RAM | 4 GB |
GENERAL
| Launch Date | December 22, 2020 |
| Dimensions | 6.39 x 3.04 x 0.38 inch (162.3 x 77.3 x 9.6 mm) |
| Weight | 198 grams |
| Face unlock | Yes |
| Water-Resistant | Yes, Splashproof |
| Colors | Mighty Black, Fiery Red, Electric Green, Blazing Blue |
PROCESSOR
| Chipset | Qualcomm Snapdragon 662 |
| No of Cores | 8 (Octa-Core) |
| CPU | 2GHz, Quad-core, Kryo 260 + 1.8GHz, Quad-core, Kryo 260 |
| Architecture | 64-bit |
| Graphics | Adreno 610 |
SOFTWARE
| Operating System | Android v10 (Q) |
| Custom UI | MIUI |
STORAGE
| Internal Memory | 64 GB |
| RAM | 4 GB |
| Expandable Memory | Yes, Up to 512 GB (Dedicated) |
DISPLAY
| Size | 6.53 inches (16.59 cms) |
| Display Type | IPS LCD |
| Resolution | 1080 x 2340 pixels |
| Aspect ratio | 19.5:9 |
| Bezel-less display | Yes, with Waterdrop notch |
| Brightness | 400 nits |
| Protection | Corning Gorilla Glass v3 |
| TouchScreen | Yes, Capacitive, Multi-touch |
| Color Reproduction | 16M Colors |
| Screen to body percentage | 83.25 % |
| Pixel Density | 395 pixels per inch (PPI) |
CAMERA
| Sensor | ISOCELL Plus |
| Flash | Rear (LED Flash) |
| Rear | Quad (48 MP, f/1.79, Wide Angle Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera + 2 MP, f/2.4 Camera + 2 MP, f/2.4, depth Camera) |
| Front | Single (8 MP, f/2.0 Camera) |
| Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Video | Rear: 1920x1080 @ 30 fps, Front: 1920x1080 @ 30 fps |
BATTERY
| Standby Time | Up to 695 Hours(2G) |
| Charging speed | 20% to 100% in 02h 46m 52s (in-house tested) |
| Type | Li-Polymer |
| Capacity | 6000 mAh |
| Removable | No |
| Fast Charging | Yes, 18W |
| Talk time | Up to 45 Hours(4G) |
| Wireless Charging | No |
CONNECTIVITY
| SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
| Bluetooth | Bluetooth v5.0 |
| Wi-Fi | Yes with ac/b/g/n/n 5GHz |
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Voice over LTE(VoLTE) | Yes |
| Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
| GPS | Yes with A-GPS, GLONASS |
| Infrared | Yes |
| USB | USB Type-C, Mass storage device, USB charging |
SENSORS
| Fingerprint sensor | Yes, Side |
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass |
SOUND
| Speaker | Yes |
| Audio Jack | Yes, 3.5mm |
No comments:
Post a Comment