Vivo V20 Pro
Vivo V20 Pro is a top of the line gadget from the brand, offering a wide assortment of amazing highlights. The dazzling front and back camera arrangement of the cell phone makes it an alluring arrangement for the photoholics out there. In addition, the 8GB RAM and 128GB extra room of the gadget, permits clients to download numerous applications and work on them in a consistent way.
Vivo V20 Pro Details
Plan and Display
The
Vivo 20 Pro packs a 6.44-inches AMOLED show with 1080 x 2400 pixels and 409ppi pixel thickness, which adds sharpness to the substance. The Bezel-less Punch opening showcase houses double selfie cameras at the front. There is an aggregate of five camera focal points, three on the back, and two camera sensors on the front for astonishing photography.
Camera and Security
Vivo is known for offering camera-driven handsets that come stuffed with phenomenal camera arrangements. Concerning the
Vivo V20 Pro, the gadget is outfitted with an amazing triple-camera arrangement on the back including a 64MP essential camera. The other camera sensors in the triple camera arrangement incorporate, an 8MP mono-focal point, and a 2MP profundity camera. At the front, it has double selfie cameras with
44MP+8MP arrangement that clicks brilliant selfies with definite completion. The on-screen unique mark sensor guarantees a safe biometric verification.
Capacity and Performance
The inner stockpiling of the Vivo V20 Pro houses
128GB of ability to store client information and records. On the off chance that the interior stockpiling isn't adequate clients can depend on a microSD card to grow their memory of up to 256GB. Regarding execution, the telephone comes controlled by an Octa-center Qualcomm Snapdragon 765G processor running at a clock speed of up to 2.3GHz. An Adreno 620 GPU handles the framework's graphical prerequisites, and 8GB RAM guarantees the applications' smooth working and foundation assignments.
Battery and Connectivity
Powering the cell phone is a gigantic
4000mAh battery limit that keeps the gadget running for more broadened periods. The Vivo 20 Pro backs all the standard availability alternatives that incorporate 5G organization network, 4G VoLTE, Wi-Fi 802.11, ac,b,g,n,n 5GHz, Mobile Hotspot, Bluetooth v5.0, A-GPS, BeiDou, Glonass, GPS Infrared sensor, and USB Type-C.
Vivo V20 Pro Specifications
SUMMARY
| Processor | Qualcomm Snapdragon 765G |
| Display | 6.44 inches (16.36 cms) |
| Storage | 128 GB |
| Front Camera | Dual (44 MP, f/2.0, Wide Angle (105 field-of-view) Camera + 8 MP, f/2.28, Wide Angle, Ultra-Wide Angle (105 field-of-view) Camera) |
| Rear Camera | Triple (64 MP, f/1.89, Wide Angle Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(16 mm focal length, 4.0" sensor size, 1.12µm pixel size) + 2 MP, f/2.4 Camera) |
| Battery | 4000 mAh |
| RAM | 8 GB |
GENERAL
| Launch Date | December 2, 2020 |
| Dimensions | 6.25 x 2.92 x 0.29 inch (158.8 x 74.2 x 7.39 mm) |
| Weight | 170 grams |
| Face unlock | Yes |
| Colors | Midnight Jazz, Sunset Melody |
PROCESSOR
| Chipset | Qualcomm Snapdragon 765G |
| No of Cores | 8 (Octa-Core) |
| CPU | 2.4GHz, Single core, Kryo 475 + 2.2GHz, Single core, Kryo 475 + 1.8GHz, Hexa Core, Kryo 475 |
| Architecture | 64-bit |
| Graphics | Adreno 620 |
SOFTWARE
| Operating System | Android v10 (Q) |
| Custom UI | Funtouch OS |
STORAGE
| Internal Memory | 128 GB |
| RAM | 8 GB |
| Expandable Memory | No |
DISPLAY
| Resolution | 1080 x 2400 pixels |
| Size | 6.44 inches (16.36 cms) |
| Display Type | AMOLED, HDR 10+ |
| Aspect ratio | 20:9 |
| Protection | Corning Gorilla Glass v5 |
| TouchScreen | Yes, Capacitive, Multi-touch |
| Color Reproduction | 16M Colors |
| Screen to body percentage | 84.98 % |
| Pixel Density | 409 pixels per inch (PPI) |
CAMERA
| Rear | Triple (64 MP, f/1.89, Wide Angle Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(16 mm focal length, 4.0" sensor size, 1.12µm pixel size) + 2 MP, f/2.4 Camera) |
| Sensor | ISOCELL Plus |
| Flash | Rear (Dual-color LED Flash), Front (Screen flash) |
| Front | Dual (44 MP, f/2.0, Wide Angle (105° field-of-view) Camera + 8 MP, f/2.28, Wide Angle, Ultra-Wide Angle (105° field-of-view) Camera) |
| Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Image Stabilization | Yes, Electric Image Stabilization (EIS) |
| Video | Rear: 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, Front: 3840x2160 @ 30 fps |
BATTERY
| Charging speed | 65 % in 30 minutes (claimed by Brand) |
| Type | Li-ion |
| Capacity | 4000 mAh |
| Removable | No |
| Fast Charging | Yes, Flash, 33W |
CONNECTIVITY
| USB OTG Support | Yes |
| Bluetooth | Bluetooth v5.1 |
| Wi-Fi | Yes with ac/b/g/n/n 5GHz |
| SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
| Network | 5G: Supported by the device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Voice over LTE(VoLTE) | Yes |
| Wi-fi features | Mobile Hotspot |
| GPS | Yes with A-GPS, GLONASS |
| Infrared | Yes |
| USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
| NFC Chipset | No |
SENSORS
| Fingerprint sensor | Yes, On-screen |
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
SOUND
| Speaker | Yes |
| Audio Jack | Yes, USB Type-C |
No comments:
Post a Comment