Samsung Galaxy F41
Samsung Galaxy F41 is a great gadget from the brand. Its triple camera arrangement on the backside alongside a 32MP selfie shooter on the front is fit for catching noteworthy snaps under any lighting condition. The enormous
6GB RAM upheld up by a 6000mAh battery offers slack free performing multiple tasks insight for longer hours. Further, the Dolby Atmos speakers of the gadget make it a genuine threat for the music sweethearts out there.
Samsung Galaxy F41 Details
AMOLED Display, Corning Gorilla Glass
The Galaxy F41 from Samsung sports a
6.4-inch full HD+ Super AMOLED show with the goal of 1080x2340 pixels. The presentation gets Corning Gorilla Glass and offers a pixel thickness of 403 PPI. The telephone gets a waterdrop score houses the selfie camera. The telephone includes a back mounted unique mark sensor.
Processor, Triple Rear Camera
The telephone comes fueled by an octa-center Exynos 9611 processor with
6GB RAM and 64GB stockpiling which is further expandable. The chipset highlights the Mali-G72 MP3 GPU for design handling. The telephone runs on One UI worked over the Android 10 working framework. The telephone includes a triple back camera module. This incorporates a 64MP wide sensor, 8MP ultrawide sensor, and 5MP profundity sensor. On the front, the telephone packs a 32MP camera.
Battery, Connectivity
The Galaxy F41 packs a
6,000mAh battery which supports quick charging through a USB Type C port. For network, the telephone offers Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.0, and GPS with GLONASS + BDS.
Samsung Galaxy F41 Specifications
SUMMARY
| Processor | Samsung Exynos 9 Octa 9611 |
| Display | 6.4 inches (16.26 cms) |
| Storage | 64 GB |
| Front Camera | Single (32 MP, f/2.0, Wide Angle Camera(26 mm focal length, 2.8" sensor size, 0.8 m pixel size)) |
| Rear Camera | Triple (64 MP, f/1.8, Wide Angle Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(4.0" sensor size, 1.12µm pixel size) + 5 MP, f/2.2, depth Camera) |
| Battery | 6000 mAh |
| RAM | 6 GB |
GENERAL
| Launch Date | October 8, 2020 |
| Dimensions | 6.27 x 2.96 x 0.35 inch (159.2 x 75.1 x 8.9 mm) |
| Weight | 191 grams |
| Build | Back: Plastic |
| Face unlock | Yes |
| Colors | Fusion Green, Fusion Black, Fusion Blue |
PROCESSOR
| Chipset | Samsung Exynos 9 Octa 9611 |
| No of Cores | 8 (Octa-Core) |
| CPU | 2.3GHz, Quad-core, Cortex A73 + 1.7GHz, Quad-core, Cortex A53 |
| Architecture | 64-bit |
| Graphics | Mali-G72 MP3 |
SOFTWARE
| Operating System | Android v10 (Q) |
| Custom UI | Samsung One UI |
STORAGE
| Internal Memory | 64 GB |
| RAM | 6 GB |
| Expandable Memory | Yes, microSD, Up to 512 GB (Dedicated) |
DISPLAY
| Display Type | Super AMOLED |
| Resolution | 1080 x 2340 pixels |
| Size | 6.4 inches (16.26 cms) |
| Aspect ratio | 19.5:9 |
| Bezel-less display | Yes, with Waterdrop notch |
| Brightness | 420 nits |
| TouchScreen | Yes, Capacitive, Multi-touch |
| Color Reproduction | 16M Colors |
| Screen to body percentage | 83.92 % |
| Pixel Density | 403 pixels per inch (ppi) |
CAMERA
| Rear | Triple (64 MP, f/1.8, Wide Angle Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(4.0" sensor size, 1.12µm pixel size) + 5 MP, f/2.2, depth Camera) |
| Sensor | ISO-CELL |
| Flash | Rear (LED Flash) |
| Front | Single (32 MP, f/2.0, Wide Angle Camera(26 mm focal length, 2.8" sensor size, 0.8µm pixel size)) |
| Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Zoom | Digital 8 x |
| Video | Rear: 3840x2160 @ 30 fps |
BATTERY
| Charging speed | 20% to 100% in 02h 34m 29s (in-house tested) |
| Type | Li-ion |
| Capacity | 6000 mAh |
| Removable | No |
| Fast Charging | Yes, 15W |
| Talk time | Up to 48 Hours(4G) |
CONNECTIVITY
| USB OTG Support | Yes |
| SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
| Bluetooth | Bluetooth v5.0 |
| Wi-Fi | Yes with a/ac/b/g/n/n 5GHz |
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Voice over LTE(VoLTE) | Yes |
| Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
| GPS | Yes with A-GPS, GLONASS |
| Infrared | Yes |
| USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
| NFC Chipset | No |
SENSORS
| Fingerprint sensor | Yes, Rear |
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
SOUND
| Speaker Features | Dolby Atmos |
| Speaker | Yes |
| Audio Jack | Yes, 3.5mm |
No comments:
Post a Comment