Realme 7i
Realme 7i is a quality gadget fueled by a standard processor setup. The cell phone includes a remarkable back and front camera set up, which are equipped for catching staggering representations. The traditional 4GB RAM and 64GB interior stockpiling of the gadget offers a consistent performing various tasks insight with no slack. Further, its
5000mAh battery offers longer working hours.
Realme 7i Details
Plan and Display
The Realme 7i games a noteworthy 6.5-inches IPS LCD with a 720 x 1600 pixels and 270ppi pixel thickness. The bezel-less showcase includes a Punch-opening plan for the selfie camera. The cell phone houses a Quad-cameras on the back in an L-formed module. Additionally, the telephone flaunts a back unique mark sensor and a Face open for safely opening the gadget.
Camera and Security
The Realme 7i packs a Quad camera arrangement on the back highlighting a 64-megapixel essential sensor, an 8-megapixel wide-point focal point, a 2-megapixel camera, and a 2-megapixel mono-focal point. On the front, the gadget sports a 16-megapixel selfie camera inside a Punch-opening pattern. The telephone likewise has a unique mark sensor and a Face open for secure biometric verification.
Capacity and Performance
On the capacity front, the Realme 7i gloats an installed inner memory of 64GB. Further, there is an expandable memory alternative of up to 256GB through a microSD card. The exhibition of the telephone relies upon the Qualcomm Snapdragon 662 octa-center processor. An Adreno 610 GPU represents the graphical presentation of the framework. For smooth performing various tasks execution, the telephone prepares 4GB of RAM limit.
Battery and Connectivity
The Realme UI forces Android 10 to leave the case with the
Realme UI on top. Energizing the cell phone is a huge 5000mAh battery limit with 18W brisk charging locally available. The Realme 7i backings a pile of availability highlights, for example, double SIM VoLTE uphold, Bluetooth 5.0, Mobile Hotspot, Wi-Fi 802.11, b/g/n, GPS, Glonass, and USB Type-C. The telephone additionally has a 3.5mm earphone jack for interfacing wired headsets.
Realme 7i Specifications
SUMMARY
| Processor | Qualcomm Snapdragon 662 |
| Display | 6.5 inches (16.51 cms) |
| Storage | 64 GB |
| Front Camera | Single (16 MP, f/2.1, Wide Angle Camera(3" sensor size, 1 m pixel size)) |
| Rear Camera | Quad (64 MP, f/1.8, Wide Angle(80° field-of-view) Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(15.62 mm focal length, 4.0" sensor size) + 2 MP, f/2.4 Camera(21.88 mm focal length, 5.0" sensor size) + 2 MP, f/2.4 Camera(21.88 mm focal length, 5.0" sensor size)) |
| Battery | 5000 mAh |
| RAM | 4 GB |
GENERAL
| Launch Date | October 7, 2020 |
| Dimensions | 6.46 x 2.97 x 0.33 inch (164.1 x 75.5 x 8.5 mm) |
| Weight | 188 grams |
| Face unlock | Yes |
| Water-Resistant | Yes, Splashproof |
| Colors | Fusion Green, Fusion Blue |
PROCESSOR
| Chipset | Qualcomm Snapdragon 662 |
| No of Cores | 8 (Octa-Core) |
| CPU | 2GHz, Quad-core, Kryo 260 + 1.8GHz, Quad-core, Kryo 260 |
| Architecture | 64-bit |
| Graphics | Adreno 610 |
SOFTWARE
| Operating System | Android v10 (Q) |
| Custom UI | Realme UI |
STORAGE
| Internal Memory | 64 GB |
| RAM | 4 GB |
| Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) |
DISPLAY
| Resolution | 720 x 1600 pixels |
| Size | 6.5 inches (16.51 cms) |
| Display Type | IPS LCD |
| Aspect ratio | 20:9 |
| Bezel-less display | Yes, with Punch-hole |
| Brightness | 480 nits |
| Protection | Corning Gorilla Glass v3 |
| TouchScreen | Yes, Capacitive, Multi-touch |
| Color Reproduction | 16M Colors |
| Screen to body percentage | 82.33 % |
| Pixel Density | 270 pixels per inch (ppi) |
CAMERA
| Sensor | CMOS image sensor |
| Flash | Rear (LED Flash), Front (Screen flash) |
| Rear | Quad (64 MP, f/1.8, Wide Angle(80° field-of-view) Camera + 8 MP, f/2.2, Wide Angle, Ultra-Wide Angle Camera(15.62 mm focal length, 4.0" sensor size) + 2 MP, f/2.4 Camera(21.88 mm focal length, 5.0" sensor size) + 2 MP, f/2.4 Camera(21.88 mm focal length, 5.0" sensor size)) |
| Front | Single (16 MP, f/2.1, Wide Angle Camera(3" sensor size, 1µm pixel size)) |
| Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Image Stabilization | Yes, Electric Image Stabilization (EIS) |
| Video | Rear: 1920x1080 @ 30 fps, 1280x720 @ 60 fps, Front: 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
BATTERY
| Type | Li-ion |
| Capacity | 5000 mAh |
| Removable | No |
| Fast Charging | Yes, Quick, 18W |
CONNECTIVITY
| USB OTG Support | Yes |
| Wi-Fi | Yes with a/ac/b/g/n/n 5GHz |
| SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
| Bluetooth | Bluetooth v5.0 |
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Voice over LTE(VoLTE) | Yes |
| Wi-fi features | Mobile Hotspot |
| GPS | Yes with A-GPS, GLONASS |
| Infrared | Yes |
| USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
| NFC Chipset | No |
SENSORS
| Fingerprint sensor | Yes, Rear |
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
SOUND
| Speaker | Yes |
| Audio Jack | Yes, 3.5mm |
No comments:
Post a Comment